Below is our recommendation on the appropriate bat size based on player height.
This guide can be used for all Junior and Senior cricket bats.
BAT SIZE | PLAYER HEIGHT (cm) | PLAYER HEIGHT (in) |
---|---|---|
Size 1 | - 130 | - 4'3" |
Size 2 | 130 - 137 | 4'3" - 4'6" |
Size 3 | 137 - 145 | 4'6" - 4'9" |
Size 4 | 145 - 152 | 4'9" - 5' |
Size 5 | 152 - 160 | 5' - 5'3" |
Size 6 | 160 - 165 | 5'3" - 5'5" |
Harrow | 165 - 170 | 5'5" - 5'7" |
Small Adult | 170 - 175 | 5'7" - 5'9" |
Short Handle | 175 - 183 | 5'9" - 6' |
Long Blade | 183 + | 6' + |
To find your recommended glove size, measure in a straight line from the start of the wrist to the tip of your longest finger.
This guide can be used for all Junior and Senior batting gloves, wicket keeping gloves and inners.
GLOVE SIZE | MEASUREMENT (cm) |
---|---|
Extra Small Junior | - 14.5 |
Small Junior | 14.5 - 16 |
Junior | 16 - 17.5 |
Youth | 17.5 - 19 |
Small Adult | 19 - 20 |
Adult | 20 - 21.5 |
Oversize Adult | 21.5 + |
To find your recommended pad size, measure in a straight line from the centre of the knee cap down to the instep (where the toungue of your shoe sits).
This guide can be used for all Junior and Senior batting pads and wicket keeping pads.
PAD SIZE | MEASUREMENT (cm) |
---|---|
Extra Small Junior | - 25 |
Small Junior | 25 - 30 |
Junior | 30 - 35 |
Youth | 35 - 38 |
Small Adult | 38 - 41 |
Adult | 41 - 44 |
Oversize Adult | 44 + |
To find your recommended helmet size, use a measuring tape to measure the around the widest part of the head.
HELMET SIZE | MEASUREMENT (cm) |
---|---|
XS - S | - 56 |
M | 56 - 58 |
L - XL | 58 + |
To find your recommended men's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended men's bottoms size, use a measuring tape to measure around the waist.
This guide can be used for all types of Junior and Senior men's clothing.
CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56 - 59 | 53 - 55 |
Junior 8 | 59 - 64 | 55 - 59 |
Junior 10 | 64 - 70 | 59 - 63 |
Junior 12 | 70 - 76 | 63 - 67 |
Junior 14 | 76 - 82 | 67 - 71 |
Junior 16 | 82 - 88 | 71 - 75 |
Senior XS | 82 - 92 | 70 - 76 |
Senior S | 92 - 98 | 76 - 82 |
Senior M | 98 - 106 | 82 - 88 |
Senior L | 106 - 112 | 88 - 96 |
Senior XL | 112 - 118 | 96 - 104 |
Senior 2XL | 118 - 124 | 104 - 114 |
Senior 3XL | 124 - 130 | 114 - 124 |
Sign up to get the latest on sales, new releases and more …
We are located at
32 Levanswell Road
Our Ecommerce Store is open 24/7, 365 days of the year & 366 days each leap year
1300 HIT U46 (1300 448 846)
We hope this message finds you well.
Due to increased coaching and bat fitting commitments, I will be adjusting our store opening hours over the next couple of weeks.
American Express
Dear valued customers and followers,
We are excited to share that Cricket World Moorabbin is transitioning to new ownership!
The bricks & mortar shop is now closed during this transition, as new owners will be setting up in new premises, our online store remains fully operational in the interim.
After much consideration, I decided to sell the business to free my time for One 2 One Coaching at YoungGun Cricket, Cricket Performance Lab as it continues to grow exponentially & my School Coaching role, it had simply become too challenging to continue growing the retail business in the way we have to date.
A heartfelt thank you to Shannon Young for his amazing support of CWM & myself.
Your support has been incredible, and I am very grateful.
To my CWM team, Jarrod, Jonesy, Meg, Lucy & Nic - thanks for putting up with me and for revolutionizing cricket retail, forever indebted to you for your hard work and commitment.
Stay tuned for updates on the new owners & new location, which will be announced once details are finalized.